Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688582.SS
SELLAnhui XDLK Microsystem Corporation Limited · Technology · China · $3.8B · Avg Vol: $61M/d
COMPANY DESCRIPTION
Anhui XDLK Microsystem Corporation Limited designs, manufactures, and packages micro-electromechanical systems (MEMS) sensors, including pressure, inertial, and acoustic sensors. Operating under an integrated device manufacturer (IDM) model, the company controls the entire process from chip design to wafer fabrication and testing. This vertical integration provides a significant competitive advantage in cost control, customization speed, and supply chain reliability for automotive and industrial clients.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33.4M | 46.7M | 59.6M | 77.1M | 32.2% | 71.7M | 106.4M | 150.4M | 39.6% |
| EPS | 0.05 | 0.06 | 0.08 | 0.11 | 30.8% | 0.10 | — | — | — |
| Shares | 344.8M | 400.0M | 400.6M | 401.7M | +16.5% | 401.7M | — | — | — |
| Debt | 1.8M | 3.6M | 3.0M | 2.9M | 16.7% | 2.5M | — | — | — |
| Equity | 90.6M | 311.3M | 341.5M | 372.4M | 60.2% | — | — | — | — |
| Op CF | 9.8M | 2.8M | 24.5M | 46.1M | 67.5% | 38.4M | — | — | — |
| Inv CF | 10.2M | -80.3M | -58.9M | -19.6M | — | — | — | — | — |
| Fin CF | -3.2M | 193.9M | -6.9M | -19.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688582.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688582.SS | Anhui XDLK Microsystem Corporation Limited(you) | $3.8B | 32 | SELL |
| 603738.SS | TKD Science and Technology Co.,Ltd. | $3.7B | 34 | SELL |
| 301486.SZ | Shenzhen Zesum Technology Co., Ltd. | $4.2B | 29 | SELL |
| 600552.SS | Triumph Science & Technology Co.,Ltd | $4.1B | 28 | SELL |
| 688390.SS | GoodWe Technologies Co., Ltd. | $3.8B | 37 | HOLD |
| 300319.SZ | Shenzhen Microgate Technology Co., Ltd. | $4.1B | 36 | HOLD |
| 301682.SZ | CHENGDU HONGMING ELECTRONICS CO | $3.1B | 35 | SELL |
| 301021.SZ | Inno Laser Technology Co., Ltd. | $3.0B | 29 | SELL |
| 688605.SS | Sprint Precision Technologies Co., Ltd. | $3.0B | 29 | SELL |
| 300088.SZ | Wuhu Token Sciences Co., Ltd. | $4.3B | 36 | HOLD |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%