Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688665.SS
HOLDCubic Sensor and Instrument Co.,Ltd. · Technology · China · $953M · Avg Vol: $10M/d
COMPANY DESCRIPTION
Cubic Sensor and Instrument Co., Ltd. designs and manufactures gas sensors and gas analysis instruments utilizing optical and ultrasonic technologies. The company is a domestic market leader, supplying critical components for automotive air quality, environmental monitoring, and industrial safety systems. Its strong R&D capabilities and extensive patent portfolio in gas sensing technology form a highly defensible market position.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 88.7M | 101.9M | 128.6M | 151.1M | 19.4% | 152.4M | 163.6M | 189.5M | 12.0% |
| EPS | 0.21 | 0.20 | 0.16 | 0.19 | -3.2% | 0.20 | — | — | — |
| Shares | 100.1M | 100.1M | 100.1M | 100.6M | +0.5% | 101.2M | — | — | — |
| Debt | 7.7M | 8.3M | 24.1M | 34.8M | 65.2% | 39.5M | — | — | — |
| Equity | 130.7M | 141.6M | 151.4M | 169.8M | 9.1% | — | — | — | — |
| Op CF | 12.6M | 10.3M | 1.4M | 15.1M | 6.2% | 20.7M | — | — | — |
| Inv CF | -13.7M | -23.4M | -26.5M | -4.2M | — | — | — | — | — |
| Fin CF | -11.1M | -10.8M | 4.3M | 7.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688665.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688665.SS | Cubic Sensor and Instrument Co.,Ltd.(you) | $953M | 50 | HOLD |
| 603312.SS | Suzhou West Deane New Power Electric Co.,Ltd. | $826M | 51 | HOLD |
| 300403.SZ | Hanyu Group Joint-Stock Co., Ltd. | $792M | 47 | HOLD |
| 002876.SZ | Shenzhen Sunnypol Optoelectronics Co.,Ltd. | $871M | 45 | HOLD |
| 300127.SZ | Chengdu Galaxy Magnets Co.,Ltd. | $1.3B | 50 | HOLD |
| 300232.SZ | Unilumin Group Co., Ltd | $931M | 43 | HOLD |
| 002983.SZ | Anhui Coreach Technology Co.,Ltd | $876M | 55 | HOLD |
| 002955.SZ | Hitevision Co., Ltd. | $1.1B | 44 | HOLD |
| 300802.SZ | Jutze Intelligence Technology Co.,Ltd | $963M | 42 | HOLD |
| 301379.SZ | Techshine Electronics Co.,Ltd. | $1.0B | 41 | HOLD |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%