Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
7347.T
HOLDMercuria Holdings Co., Ltd. · Financial Services · Japan · $87M · Avg Vol: $49K/d
COMPANY DESCRIPTION
Mercuria Holdings Co., Ltd., together with its subsidiaries, engages in the fund management business in Japan, China, the Cayman Islands, and internationally. The company offers investment advisory and management, financial instrument, and asset management services.
FINANCIAL SUMMARY (JPY)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 4.6B | 5.8B | 5.6B | 7.2B | 16.2% | 7.4B |
| EPS (JPY) | 77.12 | 76.48 | 53.99 | 26.15 | 87.07 | 3.1% | — |
| Shares | — | 20.1M | 19.3M | 19.3M | 19.3M | -3.5% | 19.3M |
| Debt | 873.5M | 843.5M | 0 | — | 684.5M | -5.9% | 627.2M |
| Equity | — | 16.6B | 17.1B | 17.5B | 18.0B | 2.6% | — |
| Op CF | — | -349.4M | 1.2B | 655.6M | 2.4B | 38.5% | — |
| Inv CF | — | -583.0M | 497.8M | -9.8M | -588.4M | — | — |
| Fin CF | — | -797.0M | -1.7B | -416.0M | 185.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of 7347.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 7347.T | Mercuria Holdings Co., Ltd.(you) | $87M | 46 | HOLD |
| 4479.T | Makuake, Inc. | $65M | 52 | HOLD |
| 2998.T | CREAL Inc. | $109M | 35 | SELL |
| 4310.T | Dream Incubator Inc. | $141M | 53 | HOLD |
| 254A.T | Ai Fusion Capital Group Corp. | $52M | 27 | SELL |
| 8737.T | Akatsuki Corp. | $110M | 80 | BUY |
| 5842.T | Integral Corporation | $593M | 43 | HOLD |
| 3454.T | First Brothers Co.,Ltd. | $103M | 84 | STRONG BUY |
| 4765.T | SBI Global Asset Management Co., Ltd. | $479M | 55 | HOLD |
| 2134.T | Kitahama Capital Partners Co.,Ltd. | $88M | 1 | STRONG SELL |
Peer medians: ROE 8.5% · P/E 15.6x · Gross margin 65.1%