Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
7505.T
Strong BuyFull HouseAPPROVEFuso Dentsu Co., Ltd. · Technology · Japan · $160M · Avg Vol: $224K/d
Meets eligibility requirements with all three legs above 60 (Q62, V86, M62). No known adverse signals exist, suggesting this is a stable, consistent performer.
COMPANY DESCRIPTION
Fuso Dentsu Co., Ltd. is a Japanese company specializing in information technology (IT) solutions, including system integration, software development, network construction, and maintenance services for various industries. It leverages deep technical expertise and long-standing relationships with corporate clients to deliver customized and reliable IT infrastructure and software solutions. Fuso Dentsu is a specialized IT services provider known for its tailored system integration capabilities and strong client retention in the Japanese market.
FINANCIAL SUMMARY (JPY)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 36.5B | 41.1B | 46.8B | 54.7B | 14.5% | 62.4B |
| EPS (JPY) | 191.00 | 28.10 | 82.96 | 247.05 | 216.89 | 3.2% | 286.83 |
| Shares | — | 11.7M | 11.7M | 5.8M | 11.6M | -0.3% | 11.7M |
| Debt | — | 1.8B | 1.7B | 1.6B | 1.3B | -9.7% | 1.3B |
| Equity | — | 9.6B | 11.1B | 12.5B | 15.4B | 17.2% | — |
| Op CF | — | -1.8B | 1.7B | 1.3B | 4.9B | 69.9% | 4.6B |
| Inv CF | — | -959.5M | -111.2M | -839.9M | -931.6M | — | — |
| Fin CF | — | -216.7M | -379.7M | -469.4M | -877.3M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 7505.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 7505.T | Fuso Dentsu Co., Ltd.(you) | $160M | 97 | Strong Buy |
| 2354.T | YE DIGITAL Corporation | $167M | 97 | Strong Buy |
| 8275.T | Forval Corporation | $163M | 96 | Strong Buy |
| 3676.T | DIGITAL HEARTS HOLDINGS Co., Ltd. | $147M | 97 | Strong Buy |
| 3984.T | User Local, Inc. | $153M | 96 | Strong Buy |
| 4371.T | Core Concept Technologies Inc. | $151M | 96 | Strong Buy |
| 2185.T | CMC Corporation | $162M | 100 | Strong Buy |
| 2349.T | Nippon Information Development Co., Ltd. | $173M | 98 | Strong Buy |
| 3393.T | Startia Holdings,Inc. | $175M | 99 | Strong Buy |
| 2359.T | Core Corporation | $194M | 98 | Strong Buy |
Peer medians: ROE 12.7% · P/E 18.1x · Gross margin 32.8%