Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
8611.HK
Strong SellJufeel International Holdings Limited · Technology · Malaysia · $50M · Avg Vol: $387K/d
COMPANY DESCRIPTION
Jufeel International Holdings Limited, an investment holding company, provides information technology (IT) services in Malaysia. The company operates through System Integration and Development Services; IT Outsourcing Services; and Maintenance and Consultancy Services segments.
FINANCIAL SUMMARY (HKD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 24.2M | 23.6M | 27.6M | 39.1M | 17.4% | 38.8M |
| EPS (HKD) | -0.03 | -0.03 | -0.03 | -0.01 | -0.01 | — | -0.03 |
| Shares | — | 390.0M | 390.0M | 390.0M | 468.0M | +20.0% | 556.3M |
| Debt | — | 3.5M | 3.1M | 3.2M | 37.9M | 121.1% | 65.9M |
| Equity | — | 18.0M | 7.4M | 5.0M | 4.7M | -36.1% | — |
| Op CF | — | -9.1M | -5.5M | 0.7M | -1.8M | — | -22.0M |
| Inv CF | — | -6.6M | -0.4M | 23.3K | 22.7M | — | — |
| Fin CF | — | -0.7M | -0.8M | -0.9M | 2.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 8611.HK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 8611.HK | Jufeel International Holdings Limited(you) | $50M | 4 | Strong Sell |
| 5028.KL | HeiTech Padu Berhad | $53M | 24 | Sell |
| 0456.KL | MM Computer Systems Berhad | $51M | 40 | Hold |
| 0060.KL | Harvest Miracle Capital Berhad | $72M | 51 | Hold |
| 0457.KL | Pentech Holdings Berhad | $55M | 67 | Buy |
| 0056.KL | NCT Alliance Berhad | $286M | 37 | Hold |
| 0249.KL | LGMS Berhad | $56M | 72 | Buy |
| 0376.KL | Insights Analytics Berhad | $180M | 50 | Hold |
| 4456.KL | Dagang NeXchange Berhad | $422M | 40 | Hold |
| 0311.KL | Go Hub Capital Berhad | $125M | 68 | Buy |
Peer medians: ROE 11.6% · P/E 21.8x · Gross margin 22.9%