Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
9216.T
BUYBewith, Inc. · Industrials · Japan · $130M · Avg Vol: $902K/d
COMPANY DESCRIPTION
Bewith, Inc. engages in the provision of contact center and BPO services in Japan. It is involved in planning and development of cloud PBX; and system design, development, and maintenance services, as well as web production and web marketing.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 200.6M | 217.7M | 236.8M | 225.5M | 4.0% |
| EPS | 0.84 | 0.76 | 0.81 | 0.20 | -38.2% |
| Shares | 13.7M | 13.9M | 14.1M | 14.1M | +3.1% |
| Debt | 0 | 0.2M | 0.2M | 0.1M | -21.8% |
| Equity | 40.9M | 48.6M | 56.9M | 55.4M | 10.6% |
| Op CF | 9.8M | 9.5M | 15.9M | 7.3M | -9.5% |
| Inv CF | -2.3M | -3.8M | -5.5M | -3.0M | — |
| Fin CF | 3.6M | -2.7M | -3.1M | -4.4M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of 9216.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 9216.T | Bewith, Inc.(you) | $130M | 68 | BUY |
| 7893.T | PRONEXUS Inc. | $163M | 68 | BUY |
| 6086.T | Shin Maint Holdings Co.,Ltd. | $125M | 76 | BUY |
| 9319.T | Chuo Warehouse Co.,Ltd. | $197M | 70 | BUY |
| 9307.T | Sugimura Warehouse Co., Ltd. | $107M | 74 | BUY |
| 2471.T | S-Pool, Inc. | $119M | 58 | HOLD |
| 7094.T | NexTone Inc. | $83M | 65 | HOLD |
| 7921.T | Takara & Company Ltd. | $236M | 68 | BUY |
| 7914.T | Kyodo Printing Co., Ltd. | $268M | 70 | BUY |
| 4809.T | Paraca Inc. | $125M | 53 | HOLD |
Peer medians: ROE 9.3% · P/E 13.4x · Gross margin 24.6%