Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
9326.KL
Strong BuyFull HouseREMOVELB Aluminium Berhad · Basic Materials · Malaysia · $50M · Avg Vol: $35K/d
LB Aluminium represents a cyclical commodity-linked business. It lacks the 'destination business' quality metrics required for long-term compounding and operates in a space vulnerable to input cost shocks.
COMPANY DESCRIPTION
LB Aluminium Berhad is the largest manufacturer of aluminum extrusions in Malaysia, producing a wide range of aluminum profiles for the construction, industrial, and consumer sectors. The company's competitive moat is its massive production capacity, advanced extrusion technology, and extensive regional distribution network. It operates as the dominant market leader in the domestic aluminum extrusion industry.
FINANCIAL SUMMARY (MYR)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 777.8M | 955.5M | 1.1B | 1.0B | 10.1% | 1.0B |
| EPS (MYR) | 0.10 | 0.09 | 0.07 | 0.08 | 0.13 | 7.4% | 0.13 |
| Shares | — | 434.9M | 434.9M | 434.9M | 434.9M | 0.0% | 434.9M |
| Debt | — | 220.4M | 227.8M | 245.4M | 208.3M | -1.9% | 267.6M |
| Equity | — | 391.4M | 410.6M | 435.1M | 478.8M | 6.9% | — |
| Op CF | — | 94.1M | 53.4M | 17.9M | 91.1M | -1.1% | 84.1M |
| Inv CF | — | -3.7M | -38.0M | -18.4M | -17.0M | — | — |
| Fin CF | — | -72.2M | -6.1M | -7.1M | -54.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of 9326.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 9326.KL | LB Aluminium Berhad(you) | $50M | 100 | Strong Buy |
| 0336.KL | Winstar Capital Berhad | $52M | 73 | Buy |
| 5289.KL | Techbond Group Berhad | $54M | 99 | Strong Buy |
| 7162.KL | Astino Berhad | $57M | 100 | Strong Buy |
| 5147.KL | Samchem Holdings Berhad | $67M | 100 | Strong Buy |
| STCM.L | Steppe Cement Ltd. | $64M | 97 | Strong Buy |
| 5331.KL | Pantech Global Berhad | $106M | 100 | Strong Buy |
| 0379.KL | PMW International Berhad | $54M | 85 | Strong Buy |
| 4148.TW | All Cosmos Bio-Tech Holding Corporation | $71M | 89 | Strong Buy |
| 5143.KL | Luxchem Corporation Berhad | $119M | 100 | Strong Buy |
Peer medians: ROE 7.7% · P/E 12.3x · Gross margin 18.3%