NSW Inc. (9739.T) has a MoatMap StockRank of 98/100 based on Quality (60/100), Value (83/100), and Momentum (50/100) factor scores. The current signal is STRONG BUY.
| Price | $16.29 |
| Market Cap | $244M |
| P/E (TTM) | 10.18 |
| P/E (Forward) | 16.24 |
| Price/Book | 1.00 |
| Return on Equity | 10.1% |
| Return on Invested Capital | 16.0% |
| Gross Margin | 20.5% |
| Operating Margin | 11.7% |
| Revenue Growth | 6.3% |
| Dividend Yield | 5.0% |
| Free Cash Flow | $70K |
NSW Inc. operates in the Information Technology Services industry, part of the Technology sector (Japan).