JBCC Holdings Inc. (9889.T) has a MoatMap StockRank of 99/100 based on Quality (79/100), Value (77/100), and Momentum (43/100) factor scores. The current signal is STRONG BUY.
| Price | $7.49 |
| Market Cap | $462M |
| P/E (TTM) | 14.02 |
| P/E (Forward) | 3.90 |
| Price/Book | 2.98 |
| Return on Equity | 21.8% |
| Return on Invested Capital | 23.5% |
| Debt/Equity | 8.11 |
| Gross Margin | 31.8% |
| Operating Margin | 9.6% |
| Revenue Growth | 11.9% |
| Dividend Yield | 4.1% |
| Free Cash Flow | $221K |
JBCC Holdings Inc. operates in the Information Technology Services industry, part of the Technology sector (Japan).