PORR AG (ABS2.DE) has a MoatMap StockRank of 95/100 based on Quality (53/100), Value (71/100), and Momentum (60/100) factor scores. The current signal is STRONG BUY.
| Price | $39.95 |
| Market Cap | $1.9B |
| P/E (TTM) | 13.63 |
| Price/Book | 2.09 |
| Return on Equity | 14.7% |
| Return on Invested Capital | 12.8% |
| Debt/Equity | 68.39 |
| Gross Margin | 34.4% |
| Operating Margin | 0.6% |
| Revenue Growth | 5.9% |
| Dividend Yield | 2.7% |
| Free Cash Flow | $247M |
PORR AG operates in the Engineering & Construction industry, part of the Industrials sector (Austria).