Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ACE.BK
BuyFull HouseAbsolute Clean Energy Public Company Limited · Utilities · Thailand · $386M · Avg Vol: $50K/d
COMPANY DESCRIPTION
Absolute Clean Energy Public Company Limited, together with its subsidiaries, produces and distributes electricity and steam from renewable energy in Thailand.
FINANCIAL SUMMARY (THB)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 6.9B | 6.6B | 6.5B | 6.6B | -1.8% | 6.6B |
| EPS (THB) | 0.13 | 0.11 | 0.08 | 0.08 | -14.9% | 0.10 |
| Shares | 10.1B | 10.1B | 10.1B | 9.8B | -3.2% | 9.8B |
| Debt | 5.1B | 5.7B | 8.1B | 8.3B | 17.6% | 7.9B |
| Equity | 14.1B | 15.2B | 16.0B | 16.4B | 5.1% | — |
| Op CF | 1.5B | 2.2B | 2.0B | 2.4B | 16.5% | 2.5B |
| Inv CF | -1.8B | -1.8B | -4.7B | -1.2B | — | — |
| Fin CF | -210.1M | 389.4M | 2.1B | -683.7M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of ACE.BK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ACE.BK | Absolute Clean Energy Public Company Limited(you) | $386M | 76 | Buy |
| SPCG.BK | SPCG Public Company Limited | $354M | 70 | Buy |
| SSP.BK | Sermsang Power Corporation Public Company Limited | $219M | 73 | Buy |
| SUPER.BK | Super Energy Corporation Public Company Limited | $100M | 88 | Strong Buy |
| TSE.BK | Thai Solar Energy Public Company Limited | $55M | 67 | Buy |
| TPIPP.BK | TPI Polene Power Public Company Limited | $450M | 30 | Sell |
| BCPG.BK | BCPG Public Company Limited | $679M | 35 | Sell |
| EA.BK | Energy Absolute Public Company Limited | $651M | 29 | Sell |
| ETC.BK | Earth Tech Environment Public Company Limited | $50M | 100 | Strong Buy |
| CKP.BK | CK Power Public Company Limited | $599M | 71 | Buy |
Peer medians: ROE 7.7% · P/E 12.9x · Gross margin 30.0%