Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
AMBA
SellHot AirAmbarella, Inc. · Technology · United States · $3.1B · Avg Vol: $127M/d
COMPANY DESCRIPTION
Ambarella, Inc. develops high-definition video compression and image processing semiconductors, with its System-on-Chips (SoCs) used in security cameras, automotive applications, and professional video production. It is a niche market leader in low-power, high-resolution video processing for edge AI applications, holding strong intellectual property in computer vision. The company benefits from growing demand in autonomous vehicles and intelligent surveillance.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 331.9M | 337.6M | 226.5M | 284.9M | 390.7M | 4.2% | 417.8M | 441.0M | 499.9M | 13.1% |
| EPS | — | -1.70 | -4.25 | -2.84 | -1.78 | — | -1.61 | — | — | — |
| Shares | — | 39.0M | 40.5M | 42.0M | 43.3M | +10.9% | 43.9M | — | — | — |
| Debt | — | 8.6M | 5.3M | 5.3M | 13.4M | 15.9% | 12.6M | — | — | — |
| Equity | — | 606.1M | 559.9M | 561.4M | 594.8M | -0.6% | — | — | — | — |
| Op CF | — | 44.1M | 19.0M | 33.8M | 73.5M | 18.6% | 73.5M | — | — | — |
| Inv CF | — | -107.3M | 7.8M | -40.5M | -30.5M | — | — | — | — | — |
| Fin CF | — | 5.7M | 4.5M | 6.4M | 3.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of AMBA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| AMBA | Ambarella, Inc.(you) | $3.1B | 28 | Sell |
| IPGP | IPG Photonics Corporation | $3.3B | 27 | Sell |
| AEHR | Aehr Test Systems, Inc. | $2.6B | 26 | Sell |
| VECO | Veeco Instruments Inc. | $2.7B | 31 | Sell |
| AXTI | AXT, Inc. | $3.8B | 20 | Strong Sell |
| UCTT | Ultra Clean Holdings, Inc. | $3.1B | 40 | Hold |
| ICHR | Ichor Holdings, Ltd. | $2.1B | 37 | Hold |
| COHU | Cohu, Inc. | $2.3B | 41 | Hold |
| ACLS | Axcelis Technologies, Inc. | $3.6B | 61 | Hold |
| FORM | FormFactor, Inc. | $7.9B | 51 | Hold |
Peer medians: ROE 4.6% · P/E 35.2x · Gross margin 51.1%