Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BOLD
HoldHot AirBoundless Bio, Inc. · Healthcare · United States · $64M · Avg Vol: $547K/d
COMPANY DESCRIPTION
Boundless Bio, Inc., a clinical-stage oncology company, develops interrogating extrachromosomal DNA (ecDNA) directed therapies for treating patients with oncogene amplified cancers.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — | — | — | — | — |
| EPS | -3.28 | -2.22 | -3.85 | -2.60 | — | -2.85 | -2.53 | -0.98 | — |
| Shares | 22.2M | 22.2M | 22.3M | 22.4M | +0.8% | 22.7M | — | — | — |
| Debt | 5.2M | 2.2M | 47.6M | 49.0M | 111.5% | — | — | — | — |
| Equity | -81.7M | -127.1M | 150.6M | 98.7M | -34.5% | — | — | — | — |
| Op CF | -39.6M | -46.9M | -60.8M | -46.7M | — | -56.2M | — | — | — |
| Inv CF | 16.1M | -38.3M | -26.1M | 37.8M | — | — | — | — | — |
| Fin CF | 0.1M | 97.9M | 89.8M | 0.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of BOLD are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BOLD | Boundless Bio, Inc.(you) | $64M | 36 | Hold |
| XLO | Xilio Therapeutics, Inc. | $59M | 38 | Hold |
| BSEM | BioStem Technologies, Inc. | $63M | 39 | Hold |
| INMB | INmune Bio Inc. | $65M | 31 | Sell |
| CSBR | Champions Oncology, Inc. | $68M | 30 | Sell |
| XBIT | XBiotech Inc. | $69M | 27 | Sell |
| APLM | Apollomics, Inc. | $77M | 28 | Sell |
| RNXT | RenovoRx, Inc. | $75M | 26 | Sell |
| ACRV | Acrivon Therapeutics, Inc. | $88M | 29 | Sell |
| MNOV | MediciNova, Inc. | $71M | 23 | Sell |
Peer medians: ROE -30.2% · P/E 27.0x · Gross margin 58.3%