Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BRUN
HOLDREMOVEBoost Run, Inc. · Technology · United States · $2.0B · Avg Vol: $77M/d
Boost Run lacks a clear competitive advantage, has low quality scores, and does not align with our high-conviction advanced packaging or AI infrastructure themes.
COMPANY DESCRIPTION
Boost Run, Inc. is a technology company that develops infrastructure software designed to optimize cloud computing performance and reduce server operational costs for enterprises. The company competitive moat is built on its proprietary machine learning algorithms that dynamically allocate cloud resources in real-time. It operates as an innovative, high-margin software-as-a-service player in the enterprise cloud optimization market.
FINANCIAL SUMMARY (USD)
| Year | 2024 | 2025 |
|---|---|---|
| Revenue | 8M | 27M |
| EPS | -0.00 | — |
| Shares | 49M | 49M |
| Debt | 5M | 46M |
| Equity | 7M | 8M |
| Op CF | 3M | 25M |
| Inv CF | -4M | -11M |
| Fin CF | 1M | -5M |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of BRUN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BRUN | Boost Run, Inc.(you) | $2.0B | 39 | HOLD |
| BAND | Bandwidth Inc. | $1.8B | 43 | HOLD |
| CALX | Calix, Inc. | $2.6B | 43 | HOLD |
| APPN | Appian Corporation | $1.6B | 30 | SELL |
| TENB | Tenable Holdings, Inc. | $2.9B | 32 | SELL |
| AVPT | AvePoint, Inc. | $2.2B | 53 | HOLD |
| MQ | Marqeta, Inc. | $1.7B | 23 | SELL |
| GTLB | GitLab Inc. | $4.7B | 35 | HOLD |
| BOX | Box, Inc. | $3.5B | 29 | SELL |
| NN | NextNav Inc. | $3.0B | 26 | SELL |
Peer medians: ROE 9.0% · P/E 39.9x · Gross margin 54.7%