Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BSP
SellFallen FavouriteBending Spoons S.p.A. · Technology · Italy · $27.7B · Avg Vol: $77M/d
COMPANY DESCRIPTION
Bending Spoons is an Italian technology firm specializing in the development of mobile applications, including popular tools for photo and video editing. The company holds a strong market position through its highly data-driven approach to app growth and a portfolio of high-engagement, subscription-based consumer software.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 387.1M | 671.1M | 2.6B | 159.6% | 2.0B | 2.9B | 4.2B | 27.0% |
| EPS | 0.27 | 0.15 | 0.04 | -61.4% | 0.43 | — | — | — |
| Shares | 635.2M | 635.2M | 635.2M | 0.0% | — | — | — | — |
| Debt | 392.7M | 870.8M | 2.7B | 161.2% | 5.0B | — | — | — |
| Equity | 337.1M | 636.2M | 994.9M | 71.8% | — | — | — | — |
| Op CF | 59.2M | 204.9M | 290.6M | 121.6% | 457.1M | — | — | — |
| Inv CF | -170.3M | -889.7M | -1.9B | — | — | — | — | — |
| Fin CF | 110.7M | 664.0M | 1.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of BSP are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BSP | Bending Spoons S.p.A.(you) | $27.7B | 31 | Sell |
| TXT.MI | TXT e-solutions S.p.A. | $778M | 78 | Buy |
| WIIT.MI | Wiit S.p.A. | $841M | 22 | Sell |
| NEXI.MI | Nexi S.p.A. | $6.0B | 81 | Strong Buy |
| TNXT.MI | Tinexta S.p.A. | $800M | 43 | Hold |
| CRL.MI | Carel Industries S.p.A. | $3.6B | 83 | Strong Buy |
| REY.MI | Reply S.p.A. | $5.2B | 94 | Strong Buy |
| CY4.MI | Cy4gate S.p.A. | $258M | 35 | Sell |
| SES.MI | SeSa S.p.A. | $1.7B | 89 | Strong Buy |
| MFT.MI | Matica Fintec S.p.A. | $85M | 29 | Sell |
Peer medians: ROE 10.0% · P/E 23.9x · Gross margin 35.4%