CAG Group AB (publ) (CAG.ST) has a MoatMap StockRank of 97/100 based on Quality (68/100), Value (74/100), and Momentum (45/100) factor scores. The current signal is STRONG BUY.
| Price | $11.44 |
| Market Cap | $82M |
| P/E (TTM) | 16.46 |
| P/E (Forward) | 12.88 |
| Price/Book | 2.18 |
| Return on Equity | 13.6% |
| Return on Invested Capital | 17.6% |
| Debt/Equity | 8.52 |
| Gross Margin | 19.3% |
| Operating Margin | 7.9% |
| Revenue Growth | -6.7% |
| Dividend Yield | 4.1% |
| Free Cash Flow | $858K |
CAG Group AB (publ) operates in the Information Technology Services industry, part of the Technology sector (Sweden).