Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CANATU.HE
SELLREMOVEGet insider-trade alertsCanatu Oyj · Basic Materials · Finland · $306M · Avg Vol: $487K/d
Canatu Oyj is an early-stage carbon nanomaterial company with unproven scale economics and high cash burn, failing our margin of safety and quality filters.
COMPANY DESCRIPTION
Canatu Oyj is a deep-tech company that designs and manufactures advanced carbon nanotubes for semiconductor, automotive, and medical diagnostics industries. The company's competitive moat is secured by its proprietary, patented Carbon NanoBud technology and highly specialized manufacturing processes. It is a high-growth, niche technology leader positioned at the forefront of next-generation semiconductor pellicles and automotive sensors.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 3.8M | 17.8M | 372.7% |
| EPS | -0.21 | 0.05 | -0.23 | -0.33 | — |
| Shares | 33.7M | 33.7M | 33.3M | 33.7M | -0.0% |
| Debt | 113.1M | 0 | 6.8M | 2.5M | -71.9% |
| Equity | 2.7M | 118.0M | 129.4M | 123.0M | 256.8% |
| Op CF | -0.5M | -1.4M | -8.0M | -1.3M | — |
| Inv CF | 0 | 0 | -0.2M | -5.7M | — |
| Fin CF | 0 | 0 | 119.2M | 0.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of CANATU.HE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CANATU.HE | Canatu Oyj(you) | $306M | 27 | SELL |
| SFOODS.HE | Solar Foods Oyj | $158M | 5 | STRONG SELL |
| EXEL.HE | Exel Composites Plc | $85M | 60 | HOLD |
| PAMPALO.HE | Endomines Finland Oyj | $368M | 60 | HOLD |
| KOSKI.HE | Koskisen Oyj | $261M | 72 | BUY |
| OUT1V.HE | Outokumpu Oyj | $2.8B | 64 | HOLD |
| KEMIRA.HE | Kemira Oyj | $2.8B | 81 | STRONG BUY |
| UPM.HE | UPM-Kymmene Oyj | $14.0B | 72 | BUY |
Peer medians: ROE 4.3% · P/E 26.3x · Gross margin 17.2%