Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CBIO
HOLDREMOVECrescent Biopharma, Inc. · Healthcare · United States · $499M · Avg Vol: $4M/d
Crescent Biopharma is a highly speculative, early-stage biotech firm with no commercialized products or cash flows, failing our fundamental quality and margin of safety screens.
COMPANY DESCRIPTION
Crescent Biopharma, Inc. is a biopharmaceutical company focused on developing innovative therapies for unmet medical needs. While specific product details may vary, the company typically leverages scientific advancements to address serious diseases through novel drug discovery and development. Crescent Biopharma aims to carve out a niche in specific therapeutic areas by bringing differentiated treatments to market, contributing to the broader healthcare landscape.
FINANCIAL SUMMARY (USD)
| Year | 2025 |
|---|---|
| Revenue | 10.8M |
| EPS | -12.81 |
| Shares | 30.4M |
| Debt | 1.6M |
| Equity | 203.0M |
| Op CF | -71.5M |
| Inv CF | -72.9M |
| Fin CF | 323.0M |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of CBIO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CBIO | Crescent Biopharma, Inc.(you) | $499M | 37 | HOLD |
| NGNE | Neurogene Inc. | $506M | 37 | HOLD |
| MNPR | Monopar Therapeutics Inc. | $451M | 38 | HOLD |
| BNTC | Benitec Biopharma Inc. | $421M | 36 | HOLD |
| STTK | Shattuck Labs, Inc. | $491M | 33 | SELL |
| FDMT | 4D Molecular Therapeutics, Inc. | $533M | 40 | HOLD |
| ARTV | Artiva Biotherapeutics, Inc. | $474M | 33 | SELL |
| CTNM | Contineum Therapeutics, Inc. | $445M | 40 | HOLD |
| OVID | Ovid Therapeutics Inc. | $434M | 42 | HOLD |
| FTH | Faeth Therapeutics, Inc. | $512M | 44 | HOLD |
Peer medians: ROE -22.1% · P/E 25.1x · Gross margin 44.2%