Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CHGG
HoldBargain BinFLAGChegg, Inc. · Consumer Defensive · United States · $94M · Avg Vol: $1M/d
Insufficient evidence for a screen-pass. Chegg, Inc.: fails the quant gate on quality, momentum (Q41/V72/M44; every leg must be >= 50). Absence of evidence is neutral; nothing adverse is known.
COMPANY DESCRIPTION
Chegg, Inc. is a leading direct-to-student learning platform that provides digital study tools, textbook rentals, and online tutoring services. The company's competitive moat is anchored by its massive, proprietary database of millions of step-by-step homework solutions and expert Q&A, which creates high switching costs and strong brand loyalty among students. It is currently focused on integrating advanced artificial intelligence capabilities to enhance its personalized learning assistant and expand its global subscriber base.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 766.9M | 716.3M | 617.6M | 376.9M | -21.1% | 265.5M | 198.0M | -47.5% |
| EPS | 2.09 | 0.16 | -8.10 | -0.96 | -92.3% | -0.48 | — | — |
| Shares | 126.5M | 102.8M | 104.9M | 111.0M | -12.2% | 111.0M | — | — |
| Debt | 1.2B | 617.9M | 504.5M | 69.0M | -61.4% | 50.7M | — | — |
| Equity | 1.1B | 944.6M | 193.0M | 119.6M | -52.5% | — | — | — |
| Op CF | 255.7M | 246.2M | 125.2M | 15.5M | -60.7% | 10.0M | — | — |
| Inv CF | 104.9M | 268.7M | 11.3M | 282.3M | — | — | — | — |
| Fin CF | -744.8M | -852.8M | -109.1M | -428.5M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of CHGG are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CHGG | Chegg, Inc.(you) | $94M | 63 | Hold |
| LGCY | Legacy Education Inc. | $141M | 48 | Hold |
| FC | Franklin Covey Co. | $233M | 44 | Hold |
| SKIL | Skillsoft Corp. | $62M | 30 | Sell |
| APEI | American Public Education, Inc. | $842M | 74 | Buy |
| PXED | Phoenix Education Partners, Inc. | $1.1B | 83 | Strong Buy |
| KLC | KinderCare Learning Companies, Inc. | $308M | 14 | Strong Sell |
| LOPE | Grand Canyon Education, Inc. | $3.9B | 66 | Buy |
| MH | McGraw Hill, Inc. | $2.5B | 47 | Hold |
| STRA | Strategic Education, Inc. | $1.9B | 90 | Strong Buy |
Peer medians: ROE 10.0% · P/E 20.4x · Gross margin 34.5%