CLOUD.OL
Strong SellSinkerCloudberry Clean Energy ASA · Utilities · Norway · $569M · Avg Vol: $641K/d
Sinker: Weak, expensive and falling. Nothing here to keep it afloat.
ABOUT CLOUDBERRY CLEAN ENERGY ASA
Read
Cloudberry Clean Energy ASA is a Nordic renewable energy company that develops, owns, and operates run-of-river hydro power plants and wind farms in Norway and Sweden. The company employs a local, scalable business model, managing the entire lifecycle of assets from development to long-term power production. Its competitive position is secured by a high-quality portfolio of long-life assets with low operational costs and exposure to the growing European demand for clean electricity.
FINANCIAL SUMMARY (NOK)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 208.0M | 333.0M | 383.0M | 512.0M | 35.0% | 685.1M | 931.6M | 1.1B | 45.0% |
| EPS (NOK) | -0.40 | 0.47 | 0.93 | 0.33 | 0.22 | -22.4% | 0.62 | 1.15 | 0.40 | 34.7% |
| Shares | — | 291.3M | 288.6M | 288.6M | 318.1M | +9.2% | — | — | — | — |
| Debt | — | 382.0M | 1.6B | 1.9B | 3.3B | 105.5% | 3.7B | — | — | — |
| Equity | — | 3.7B | 3.9B | 4.1B | 4.8B | 8.5% | — | — | — | — |
| Op CF | — | 43.0M | 224.0M | 249.0M | 212.0M | 70.2% | 323.9M | — | — | — |
| Inv CF | — | -379.0M | -1.8B | -245.0M | -331.0M | — | — | — | — | — |
| Fin CF | — | 760.0M | 830.0M | 86.0M | 131.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of CLOUD.OL are excluded.
Peer medians: ROE -3.7% · P/E 25.9x · Gross margin 84.0%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.