Econocom Group SE (ECONB.BR) has a MoatMap StockRank of 83/100 based on Quality (46/100), Value (92/100), and Momentum (28/100) factor scores. The current signal is STRONG BUY.
| Price | $1.80 |
| Market Cap | $294M |
| P/E (TTM) | 4.55 |
| P/E (Forward) | 3.40 |
| Price/Book | 0.56 |
| Return on Equity | 11.4% |
| Return on Invested Capital | 10.0% |
| Debt/Equity | 137.00 |
| Gross Margin | 10.4% |
| Operating Margin | 4.1% |
| Revenue Growth | 2.3% |
| Dividend Yield | 3.3% |
| Free Cash Flow | $255M |
Econocom Group SE operates in the Information Technology Services industry, part of the Technology sector (Belgium).