ENEA S.A. (ENA.WA) has a MoatMap StockRank of 96/100 based on Quality (75/100), Value (77/100), and Momentum (36/100) factor scores. The current signal is STRONG BUY.
| Price | $5.87 |
| Market Cap | $3.0B |
| P/E (TTM) | 5.80 |
| P/E (Forward) | 5.15 |
| Price/Book | 0.63 |
| Return on Equity | 10.4% |
| Return on Invested Capital | 10.0% |
| Debt/Equity | 42.94 |
| Gross Margin | 39.1% |
| Operating Margin | 7.2% |
| Revenue Growth | -12.3% |
| Dividend Yield | 2.8% |
| Free Cash Flow | $48M |
ENEA S.A. operates in the Utilities - Regulated Electric industry, part of the Utilities sector (Poland).