Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ENRIN.NS
BuyPremium GrowerSiemens Energy India Limited · Utilities · India · $12.0B · Avg Vol: $23M/d
COMPANY DESCRIPTION
Siemens Energy India Limited engages in energy business. The company offers air insulated and gas insulated switchgears, bushings, instrument transformers and coils, power transformers, reactors, and traction transformers; gas turbines and steam turbines; hydrogen-powered hybrid power plants; and...
FINANCIAL SUMMARY (INR)
| Year | 2024 | 2025 | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|
| Revenue | 47.6B | 77.8B | 94.7B | 98.4B | 121.3B | 24.8% |
| EPS (INR) | 16.85 | 30.89 | 42.06 | 46.82 | 56.33 | 35.0% |
| Shares | 356.1M | 356.1M | 356.1M | — | — | — |
| Debt | 1.2B | 1.5B | 2.2B | — | — | — |
| Equity | 32.2B | 43.8B | — | — | — | — |
| Op CF | 1.5B | 36.7B | 36.8B | — | — | — |
| Inv CF | -1.3B | -34.8B | — | — | — | — |
| Fin CF | -198.0M | -553.0M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of ENRIN.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ENRIN.NS | Siemens Energy India Limited(you) | $12.0B | 79 | Buy |
| NHPC.NS | NHPC Limited | $8.0B | 39 | Hold |
| ACMESOLAR.NS | ACME Solar Holdings Limited | $3.1B | 57 | Hold |
| ADANIGREEN.NS | Adani Green Energy Limited | $22.4B | 32 | Sell |
| NTPCGREEN.NS | NTPC Green Energy Limited | $7.9B | 10 | Strong Sell |
| GKENERGY.NS | GK Energy Limited | $277M | 85 | Strong Buy |
| SJVN.NS | SJVN Limited | $2.7B | 27 | Sell |
| CLEANMAX.NS | Clean Max Enviro Energy Solutions Limited | $1.7B | 18 | Strong Sell |
| INOXGREEN.NS | Inox Green Energy Services Limited | $739M | 33 | Sell |
| KPIGREEN.NS | KPI Green Energy Limited | $609M | 31 | Sell |
Peer medians: ROE 9.0% · P/E 28.2x · Gross margin 38.4%