Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
FOF
SellSinkerCohen & Steers Closed-End Opportunity Fund, Inc. · Financial Services · United States · $374M · Avg Vol: $677K/d
COMPANY DESCRIPTION
FOF is a closed-end fund of funds that invests primarily in a diversified portfolio of other closed-end funds, including equity, taxable income, and municipal bond funds. The fund seeks to generate high current income and capital appreciation by actively managing allocations and exploiting discount-to-NAV anomalies in the CEF market. Managed by Cohen & Steers, it provides retail investors with institutional-grade access to a diversified basket of high-yielding assets.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | -69.2M | 34.1M | 60.6M | 63.0M | 35.9% | 63.0M |
| EPS | 2.41 | -2.53 | 1.24 | 2.19 | 2.27 | -1.5% | 2.27 |
| Shares | — | 27.4M | 27.5M | 27.7M | 27.8M | +1.3% | — |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 291.2M | 297.8M | 331.1M | 366.6M | 8.0% | — |
| Op CF | — | — | — | — | — | — | — |
| Inv CF | — | — | — | — | — | — | — |
| Fin CF | — | — | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of FOF are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| FOF | Cohen & Steers Closed-End Opportunity Fund, Inc.(you) | $374M | 34 | Sell |
| MIY | BlackRock MuniYield Michigan Quality Fund, Inc. | $367M | 34 | Sell |
| KTF | DWS Municipal Income Trust | $345M | 34 | Sell |
| SDHY | PGIM Short Duration High Yield Opportunities Fund | $394M | 32 | Sell |
| HFRO | Highland Funds I - Highland Opportunities and Income Fund | $409M | 35 | Sell |
| VKI | Invesco Advantage Municipal Income Trust II | $396M | 36 | Hold |
| AFB | AllianceBernstein National Municipal Income Fund, Inc. | $312M | 34 | Sell |
| JGH | Nuveen Global High Income Fund | $349M | 31 | Sell |
| KIO | KKR Income Opportunities Fund | $451M | 35 | Sell |
| JRI | Nuveen Real Asset Income and Growth Fund | $339M | 36 | Hold |
Peer medians: ROE 9.5% · P/E 13.1x · Gross margin 100.0%