Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
GGBR4.SA
Strong BuyGerdau S.A. · Basic Materials · Brazil · $8.6B · Avg Vol: $46M/d
COMPANY DESCRIPTION
Gerdau S.A., together with its subsidiaries, operates as a steel producer company. It operates through Brazil Business, North America Business, and South America Business segments.
FINANCIAL SUMMARY (BRL)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 82.4B | 68.9B | 67.0B | 69.9B | -5.4% | 70.3B | 70.9B | 73.1B | 2.3% |
| EPS (BRL) | 5.36 | 3.59 | 2.25 | 0.69 | -49.5% | 1.16 | 1.14 | 1.19 | 31.6% |
| Shares | 2.1B | 2.1B | 2.0B | 2.0B | -5.8% | — | — | — | — |
| Debt | 13.7B | 12.2B | 14.9B | 15.6B | 4.5% | 15.3B | — | — | — |
| Equity | 46.1B | 49.1B | 57.9B | 53.6B | 5.1% | — | — | — | — |
| Op CF | 11.2B | 11.1B | 11.4B | 8.0B | -10.5% | 9.2B | — | — | — |
| Inv CF | -4.5B | -5.8B | -5.0B | -7.6B | — | — | — | — | — |
| Fin CF | -8.3B | -4.1B | -2.7B | -1.7B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of GGBR4.SA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| GGBR4.SA | Gerdau S.A.(you) | $8.6B | 98 | Strong Buy |
| CMIN3.SA | CSN Mineração S.A. | $6.1B | 90 | Strong Buy |
| GOAU4.SA | Metalurgica Gerdau S.A. | $2.5B | 98 | Strong Buy |
| USIM5.SA | Usinas Siderúrgicas de Minas Gerais S.A. | $1.7B | 84 | Strong Buy |
| CSNA3.SA | Companhia Siderúrgica Nacional | $1.3B | 30 | Sell |
| FESA4.SA | Cia de Ferro Ligas da Bahia S.A. - FERBASA | $340M | 49 | Hold |
| SUZB3.SA | Suzano S.A. | $11.1B | 88 | Strong Buy |
| KLBN3.SA | Klabin S.A. | $4.6B | 88 | Strong Buy |
| CBAV3.SA | Companhia Brasileira de Alumínio | $1.4B | 95 | Strong Buy |
| SMTO3.SA | São Martinho S.A. | $1.2B | 95 | Strong Buy |
Peer medians: ROE 4.1% · P/E 18.7x · Gross margin 24.9%