Hacksaw AB (HACK.ST) has a MoatMap StockRank of 91/100 based on Quality (92/100), Value (27/100), and Momentum (58/100) factor scores. The current signal is STRONG BUY.
| Price | $9.22 |
| Market Cap | $2.6B |
| P/E (TTM) | 14.87 |
| P/E (Forward) | 97.73 |
| Price/Book | 162.43 |
| Return on Equity | 106.4% |
| Return on Invested Capital | 98.0% |
| Debt/Equity | 1.75 |
| Gross Margin | 96.2% |
| Operating Margin | 81.6% |
| Revenue Growth | 26.0% |
| Dividend Yield | 5.6% |
| Free Cash Flow | $1M |
Hacksaw AB operates in the Electronic Gaming & Multimedia industry, part of the Communication Services sector (Sweden).