Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HLIT
HOLDHarmonic Inc. · Technology · United States · $1.2B · Avg Vol: $23M/d
COMPANY DESCRIPTION
Harmonic Inc., together with its subsidiaries, provides broadband access solutions worldwide. The company provides software-based broadband access solution, including cOS software-based broadband access solutions to broadband operators, an end-to-end solution consisting of virtualized cloud-native...
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 625.0M | 388.5M | 488.2M | 360.5M | -16.8% | 397.3M | 486.9M | 548.6M | 23.4% |
| EPS | 0.13 | 0.27 | 0.75 | 0.34 | -0.38 | 37.8% | 0.08 | — | — | — |
| Shares | — | 109.9M | 112.4M | 116.7M | 111.2M | +1.2% | 108.5M | — | — | — |
| Debt | — | 160.8M | 156.1M | 134.7M | 133.2M | -6.1% | 131.1M | — | — | — |
| Equity | — | 324.5M | 436.9M | 465.3M | 383.2M | 5.7% | — | — | — | — |
| Op CF | — | 5.5M | 7.1M | 61.9M | 108.0M | 170.2% | 56.1M | — | — | — |
| Inv CF | — | -1.3M | -8.5M | -9.2M | -11.1M | — | — | — | — | — |
| Fin CF | — | -43.1M | -5.0M | -33.3M | -81.4M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of HLIT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HLIT | Harmonic Inc.(you) | $1.2B | 64 | HOLD |
| ADTN | ADTRAN Holdings, Inc. | $798M | 46 | HOLD |
| NTGR | NETGEAR, Inc. | $669M | 47 | HOLD |
| DGII | Digi International Inc. | $2.5B | 81 | STRONG BUY |
| FEIM | Frequency Electronics, Inc. | $715M | 41 | HOLD |
| EXTR | Extreme Networks, Inc. | $3.9B | 75 | BUY |
| CLFD | Clearfield, Inc. | $421M | 49 | HOLD |
| BDC | Belden Inc. | $4.0B | 77 | BUY |
| AVNW | Aviat Networks, Inc. | $205M | 58 | HOLD |
| VSAT | Viasat, Inc. | $9.8B | 64 | HOLD |
Peer medians: ROE 7.6% · P/E 37.2x · Gross margin 53.2%