Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HONA
HoldFallen FavouriteHoneywell Aerospace Inc. · Industrials · United States · $51.5B · Avg Vol: $642M/d
COMPANY DESCRIPTION
Honeywell Aerospace Inc. manufactures and supplies aircraft components, avionics, engines, and systems for airframe manufacturing, commercial airline, military and defense, business aviation, and space markets, as well as other markets in the aerospace industry.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13.8B | 15.4B | 17.4B | 12.3% | 17.9B | 18.3B | 19.8B | 6.6% |
| EPS | 9.11 | 8.89 | 5.62 | -21.5% | 3.29 | 6.78 | 9.08 | 27.1% |
| Shares | — | 316.9M | 316.9M | 0.0% | 317.0M | — | — | — |
| Debt | — | 237.0M | 271.0M | 14.3% | — | — | — | — |
| Equity | — | 8.7B | 8.4B | -3.9% | — | — | — | — |
| Op CF | 3.0B | 2.5B | 3.7B | 11.4% | 3.0B | — | — | — |
| Inv CF | -443.0M | -2.6B | -525.0M | — | — | — | — | — |
| Fin CF | -2.5B | 164.0M | -3.2B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of HONA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HONA | Honeywell Aerospace Inc.(you) | $51.5B | 43 | Hold |
| HEI-A | HEICO Corporation | $34.9B | 45 | Hold |
| BSP.DE | BAE Systems plc | $81.1B | 44 | Hold |
| NOC | Northrop Grumman Corporation | $77.5B | 41 | Hold |
| 329180.KS | HD Hyundai Heavy Industries Co., Ltd. | $35.0B | 47 | Hold |
| KOG.OL | Kongsberg Gruppen ASA | $29.3B | 45 | Hold |
| LDO.MI | Leonardo S.p.a. | $35.3B | 49 | Hold |
| SAAB-B.ST | Saab AB (publ) | $35.9B | 36 | Hold |
| S63.SI | Singapore Technologies Engineering Ltd | $26.0B | 41 | Hold |
| HO.PA | Thales S.A. | $58.3B | 56 | Hold |
Peer medians: ROE 8.9% · P/E 19.8x · Gross margin 26.1%