Huuuge, Inc. (HUG.WA) has a MoatMap StockRank of 94/100 based on Quality (90/100), Value (47/100), and Momentum (46/100) factor scores. The current signal is STRONG BUY.
| Price | $6.01 |
| Market Cap | $247M |
| P/E (TTM) | 4.53 |
| P/E (Forward) | 20.00 |
| Price/Book | 6.86 |
| Return on Equity | 47.9% |
| Return on Invested Capital | 66.1% |
| Debt/Equity | 3.39 |
| Gross Margin | 76.4% |
| Operating Margin | 38.1% |
| Revenue Growth | -5.1% |
| Free Cash Flow | $4M |
Huuuge, Inc. operates in the Electronic Gaming & Multimedia industry, part of the Communication Services sector (United States).