Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
IIM
HOLDInvesco Value Municipal Income Trust · Financial Services · United States · $583M · Avg Vol: $1M/d
COMPANY DESCRIPTION
Invesco Value Municipal Income Trust is a closed-ended fixed income mutual fund launched by Invesco Ltd.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | -87.5M | 46.7M | 22.0M | 19.0M | -36.2% | 44.7M |
| EPS | -0.08 | -1.87 | 0.99 | 0.45 | 0.40 | -36.8% | 0.40 |
| Shares | — | 47.1M | 47.1M | 47.1M | 47.1M | +0.0% | 47.1M |
| Debt | — | 115.2M | 76.0M | 86.9M | 134.7M | 5.3% | 303.7M |
| Equity | — | 618.1M | 638.6M | 620.4M | 595.6M | -1.2% | — |
| Op CF | — | 140.7M | 65.9M | 62.9M | 26.9M | -42.4% | 26.9M |
| Inv CF | — | — | — | — | — | — | — |
| Fin CF | — | -140.7M | -65.9M | -62.9M | -26.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of IIM are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| IIM | Invesco Value Municipal Income Trust(you) | $583M | 53 | HOLD |
| NMCO | Nuveen Municipal Credit Opportunities Fund | $579M | 53 | HOLD |
| NMFC | New Mountain Finance Corporation | $646M | 53 | HOLD |
| MUJ | BlackRock MuniHoldings New Jersey Quality Fund, Inc. | $640M | 52 | HOLD |
| VKQ | Invesco Municipal Trust | $536M | 56 | HOLD |
| THW | Abrdn World Healthcare Fund | $530M | 50 | HOLD |
| DSU | BlackRock Debt Strategies Fund, Inc. | $591M | 48 | HOLD |
| ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | $449M | 53 | HOLD |
| BLW | BlackRock Limited Duration Income Trust | $491M | 51 | HOLD |
| JQC | Nuveen Credit Strategies Income Fund | $702M | 56 | HOLD |
Peer medians: ROE 9.5% · P/E 13.9x · Gross margin 100.0%