Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
INKT
Strong SellHot AirMiNK Therapeutics, Inc. · Healthcare · United States · $58M · Avg Vol: $110K/d
COMPANY DESCRIPTION
MiNK Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, manufacture, and commercialization of allogeneic, off-the-shelf, and invariant natural killer T (iNKT) cell therapies to treat cancer and other immune-mediated diseases.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | — | — | 3.4M | 2.0M | — |
| EPS | — | -8.30 | -6.54 | -2.86 | -2.93 | — | -2.37 | -1.93 | -2.65 | — |
| Shares | — | 3.4M | 3.5M | 4.0M | 4.7M | +39.0% | 5.1M | — | — | — |
| Debt | — | — | — | 4.9M | 5.2M | 5.2% | — | — | — | — |
| Equity | — | -0.4M | -18.1M | -19.6M | -14.2M | — | — | — | — | — |
| Op CF | — | -18.9M | -15.8M | -9.6M | -5.9M | — | -6.8M | — | — | — |
| Inv CF | -0.2M | -0.3M | -73.6K | 0 | — | — | — | — | — | — |
| Fin CF | — | -0.2M | -0.4M | 10.8M | 14.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of INKT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| INKT | MiNK Therapeutics, Inc.(you) | $58M | 15 | Strong Sell |
| IMA | ImageneBio, Inc. | $61M | 15 | Strong Sell |
| SER | Serina Therapeutics, Inc. | $62M | 14 | Strong Sell |
| ELOX | Eloxx Pharmaceuticals, Inc. | $52M | 15 | Strong Sell |
| HYPD | Hyperion DeFi, Inc. | $51M | 16 | Strong Sell |
| HYFT | MindWalk Holdings Corp. | $65M | 14 | Strong Sell |
| NTRB | Nutriband Inc. | $54M | 19 | Strong Sell |
| OSTX | OS Therapies Incorporated | $76M | 15 | Strong Sell |
| PMVP | PMV Pharmaceuticals, Inc. | $65M | 19 | Strong Sell |
| 4875.T | MediciNova, Inc. | $70M | 18 | Strong Sell |
Peer medians: ROE -30.5% · P/E 27.0x · Gross margin 58.3%