Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
JUN3.DE
HoldJungheinrich Aktiengesellschaft · Industrials · Germany · $2.9B · Avg Vol: $4M/d
COMPANY DESCRIPTION
Jungheinrich Aktiengesellschaft manufactures, sells, and services industrial trucks, material handling equipment, and automated warehouse logistics systems. Its competitive moat resides in its extensive, high-margin global aftermarket service network and advanced proprietary lithium-ion battery technology. The company is a leading European intralogistics specialist, capitalizing on secular trends in automated warehousing and industrial electrification.
FINANCIAL SUMMARY (EUR)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 4.8B | 5.5B | 5.4B | 5.5B | 4.9% | 5.6B | 5.6B | 5.9B | 3.4% |
| EPS (EUR) | 2.60 | 5.59 | 6.21 | 5.99 | 2.16 | -4.5% | 0.37 | 2.31 | 3.00 | 18.0% |
| Shares | — | 48.0M | 48.0M | 48.0M | 48.0M | 0.0% | 48.0M | — | — | — |
| Debt | — | 624.9M | 938.4M | 695.9M | 691.3M | 3.4% | 1.5B | — | — | — |
| Equity | — | 2.1B | 2.2B | 2.4B | 2.5B | 6.2% | — | — | — | — |
| Op CF | — | -136.1M | 472.3M | 578.0M | 490.3M | 1.9% | 447.4M | — | — | — |
| Inv CF | — | 79.2M | -430.5M | -140.5M | -227.7M | — | — | — | — | — |
| Fin CF | — | 36.7M | 117.1M | -386.5M | -144.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of JUN3.DE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| JUN3.DE | Jungheinrich Aktiengesellschaft(you) | $2.9B | 38 | Hold |
| DEZ.DE | DEUTZ Aktiengesellschaft | $1.8B | 67 | Buy |
| TPE.DE | PVA TePla AG | $683M | 23 | Sell |
| KSB.DE | KSB SE & Co. KGaA | $2.0B | 75 | Buy |
| INIO | Innio N.V. | $15.6B | 25 | Sell |
| LPK.DE | LPKF Laser & Electronics SE | $362M | 33 | Sell |
| DUE.DE | Dürr Aktiengesellschaft | $1.4B | 74 | Buy |
| HDD.DE | Heidelberger Druckmaschinen Aktiengesellschaft | $487M | 56 | Hold |
| KRN.DE | Krones AG | $4.3B | 85 | Strong Buy |
| PFV.DE | Pfeiffer Vacuum Technology AG | $1.9B | 88 | Strong Buy |
Peer medians: ROE 9.7% · P/E 16.7x · Gross margin 33.5%