Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KENNAMET.NS
SellFallen FavouriteKennametal India Limited · Industrials · India · $1.1B · Avg Vol: $3M/d
COMPANY DESCRIPTION
Kennametal India Limited manufactures and trades in hard metal products and machine tools in India, Germany, the United States, China, and internationally. It operates in two segments, Hard Metal Products and Machining Solutions Group.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 10.8B | 11.0B | 11.7B | 15.1B | 12.0% | 13.6B |
| EPS (INR) | 39.90 | 50.28 | 46.82 | 89.18 | 30.7% | 89.67 |
| Shares | 22.0M | 22.0M | 22.0M | 22.0M | 0.0% | 22.0M |
| Debt | 27.0M | 30.0M | 25.0M | 19.0M | -11.1% | 19.1M |
| Equity | 6.9B | 7.3B | 7.5B | 8.5B | 7.4% | — |
| Op CF | 1.2B | 1.1B | 1.4B | 183.0M | -45.9% | 183.6M |
| Inv CF | -453.0M | -234.0M | -39.0M | -480.0M | — | — |
| Fin CF | -447.0M | -673.0M | -892.0M | -888.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of KENNAMET.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KENNAMET.NS | Kennametal India Limited(you) | $1.1B | 33 | Sell |
| SKFINDUS.NS | SKF India (Industrial) Limited | $1.5B | 40 | Hold |
| SKFINDIA.NS | SKF India Limited | $800M | 49 | Hold |
| TIMKEN.NS | Timken India Limited | $2.5B | 53 | Hold |
| ESABINDIA.NS | ESAB India Limited | $985M | 82 | Strong Buy |
| WENDT.NS | Wendt (India) Limited | $178M | 50 | Hold |
| HARSHA.NS | Harsha Engineers International Limited | $448M | 69 | Buy |
| TIIL.NS | Technocraft Industries (India) Limited | $751M | 87 | Strong Buy |
| STERTOOLS.NS | Sterling Tools Limited | $84M | 48 | Hold |
| TECHNOE.NS | Techno Electric & Engineering Company Limited | $1.2B | 31 | Sell |
Peer medians: ROE 12.2% · P/E 33.4x · Gross margin 35.0%