Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KIRIINDUS.NS
Strong BuyFull HouseKiri Industries Limited · Basic Materials · India · $404M · Avg Vol: $9M/d
COMPANY DESCRIPTION
Kiri Industries Limited manufactures and sells dyes, dye intermediates, and basic chemicals in India and internationally.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 9.2B | 6.9B | 7.3B | 8.2B | -3.6% | 9.5B |
| EPS (INR) | 20.67 | 31.95 | 44.61 | 941.32 | 257.1% | 944.08 |
| Shares | 51.8M | 51.8M | 55.6M | 60.0M | +15.8% | 65.2M |
| Debt | 529.9M | 1.3B | 11.2B | 418.4M | -7.6% | 418.4M |
| Equity | 26.8B | 27.8B | 32.5B | 64.4B | 33.9% | — |
| Op CF | 886.6M | -768.3M | -3.4B | 45.5B | 271.8% | 45.5B |
| Inv CF | -179.5M | 287.9M | -8.4B | -30.5B | — | — |
| Fin CF | -564.7M | 497.8M | 11.9B | -9.7B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of KIRIINDUS.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KIRIINDUS.NS | Kiri Industries Limited(you) | $404M | 91 | Strong Buy |
| POLYPLEX.NS | Polyplex Corporation Limited | $395M | 86 | Strong Buy |
| APCOTEXIND.NS | Apcotex Industries Limited | $335M | 96 | Strong Buy |
| SOTL.NS | Savita Oil Technologies Limited | $493M | 97 | Strong Buy |
| GULFOILLUB.NS | Gulf Oil Lubricants India Limited | $553M | 95 | Strong Buy |
| BODALCHEM.NS | Bodal Chemicals Limited | $245M | 89 | Strong Buy |
| VEEDOL.NS | Veedol Corporation Limited | $261M | 98 | Strong Buy |
| DDEVPLSTIK.NS | Ddev Plastiks Industries Limited | $294M | 81 | Strong Buy |
| RAIN.NS | Rain Industries Limited | $773M | 96 | Strong Buy |
| NOCIL.NS | NOCIL Limited | $326M | 76 | Buy |
Peer medians: ROE 10.1% · P/E 24.5x · Gross margin 38.5%