KP2.JO
SellHot AirKore Potash plc · Basic Materials · United Kingdom · $230M · Avg Vol: $47K/d
Hot Air: Rising on momentum alone: weak business, rich price.
ABOUT KORE POTASH PLC
Read
Kore Potash plc, together with its subsidiaries, engages in the exploration and development of potash minerals in the Republic of Congo.
FINANCIAL SUMMARY (ZAR)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | — | — |
| EPS (ZAc) | — | -0.65 | -0.49 | -0.49 | -0.32 | — | — |
| Shares | — | 3.4B | 4.1B | 4.4B | 5.2B | +51.3% | 5.2B |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 2.7B | 2.9B | 2.7B | 3.4B | 7.7% | — |
| Op CF | -27.6M | -20.1M | -20.4M | -10.1M | -29.9M | — | -30.2M |
| Inv CF | — | -73.2M | -93.1M | -38.6M | -185.2M | — | — |
| Fin CF | — | 8.9K | 56.9M | 45.7M | 359.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of KP2.JO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KP2.JO | Kore Potash plc(you) | $230M | 34 | Sell |
| SAV.L | Savannah Resources Plc | $206M | 30 | Sell |
| SML.L | Strategic Minerals Plc | $206M | 45 | Hold |
| TIN.L | Cornish Metals plc | $185M | 19 | Strong Sell |
| JLP.L | Jubilee Metals Group PLC | $117M | 22 | Sell |
| GSM | Ferroglobe PLC | $628M | 39 | Hold |
| MNO.TO | Meridian Mining Plc | $661M | 22 | Sell |
| 1SN.L | First Tin Plc | $89M | 19 | Strong Sell |
| VAST.L | Vast Resources plc | $95M | 15 | Strong Sell |
| TUN.L | Tungsten West PLC | $861M | 23 | Sell |
Peer medians: ROE 1.4% · P/E 15.0x · Gross margin 30.9%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.