Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LFG.AX
HOLDREMOVELiberty Financial Group Limited · Financial Services · Australia · $668M · Avg Vol: $210K/d
Liberty Financial Group is an Australian non-bank lender. It is highly sensitive to credit cycles and funding costs, lacking the capital-light compounding characteristics we seek.
COMPANY DESCRIPTION
Liberty Financial Group Limited is a leading non-bank financial services provider in Australia and New Zealand, offering a diverse range of home, commercial, auto, and personal lending solutions. The company maintains a strong market position by targeting underserved segments of the credit market through flexible, custom-tailored loan products. Its competitive moat is underpinned by proprietary credit-scoring technology, a robust capital-funding platform, and a long history of low loan-loss rates.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 284.6M | 280.3M | 247.3M | 247.0M | -4.6% |
| EPS | 0.51 | 0.42 | 0.27 | 0.31 | -15.3% |
| Shares | 303.6M | 303.6M | 303.6M | 303.6M | 0.0% |
| Debt | 8.9B | 9.8B | 10.2B | 10.2B | 4.7% |
| Equity | 782.8M | 821.1M | 839.3M | 837.8M | 2.3% |
| Op CF | -336.3M | -305.0M | -651.0M | 82.7M | — |
| Inv CF | 39.7M | -9.0M | 21.0M | 18.1M | — |
| Fin CF | 331.8M | 796.1M | 348.5M | -137.6M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of LFG.AX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LFG.AX | Liberty Financial Group Limited(you) | $668M | 44 | HOLD |
| PPM.AX | Pepper Money Limited | $513M | 33 | SELL |
| CCP.AX | Credit Corp Group Limited | $624M | 61 | HOLD |
| SVR.AX | Solvar Limited | $203M | 55 | HOLD |
| HUM.AX | Humm Group Limited | $161M | 33 | SELL |
| ZIP.AX | Zip Co Limited | $2.5B | 30 | SELL |
| PNC.AX | Pioneer Credit Limited | $61M | 45 | HOLD |
| PLT.AX | Plenti Group Limited | $103M | 22 | SELL |
| MYS.AX | MyState Limited | $558M | 42 | HOLD |
| PL8.AX | Plato Income Maximiser Limited | $710M | 53 | HOLD |
Peer medians: ROE 9.9% · P/E 16.0x · Gross margin 70.4%