Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LINCOLN.NS
Strong BuyFull HouseLincoln Pharmaceuticals Limited · Healthcare · India · $135M · Avg Vol: $464K/d
COMPANY DESCRIPTION
Lincoln Pharmaceuticals Limited engages in manufacturing and trading of pharmaceutical products in India.
FINANCIAL SUMMARY (INR)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 5.0B | 5.8B | 6.2B | 6.7B | 9.9% | 6.9B |
| EPS (INR) | — | 36.40 | 46.58 | 41.11 | 43.88 | 6.4% | 48.18 |
| Shares | — | 20.0M | 20.0M | 20.0M | 20.0M | 0.0% | 20.0M |
| Debt | 20.4M | 20.0M | 10.7M | — | 44.2M | 21.3% | 44.2M |
| Equity | — | 5.0B | 5.9B | 6.7B | 7.6B | 14.7% | — |
| Op CF | — | 392.6M | 632.2M | 930.2M | 1.1B | 39.4% | 1.1B |
| Inv CF | — | -366.4M | -573.4M | -789.5M | -984.0M | — | — |
| Fin CF | — | -45.0M | -51.8M | -64.0M | 1.6M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of LINCOLN.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LINCOLN.NS | Lincoln Pharmaceuticals Limited(you) | $135M | 99 | Strong Buy |
| JAGSNPHARM.NS | Jagsonpal Pharmaceuticals Limited | $165M | 94 | Strong Buy |
| ANUHPHR.NS | Anuh Pharma Limited | $101M | 94 | Strong Buy |
| VENUSREM.NS | Venus Remedies Limited | $229M | 99 | Strong Buy |
| SYNCOMF.NS | Syncom Formulations (India) Limited | $208M | 96 | Strong Buy |
| AHCL.NS | Anlon Healthcare Limited | $88M | 90 | Strong Buy |
| ALBERTDAVD.NS | Albert David Limited | $51M | 93 | Strong Buy |
| WINDLAS.NS | Windlas Biotech Limited | $248M | 84 | Strong Buy |
| AMANTA.NS | Amanta Healthcare Limited | $83M | 81 | Strong Buy |
| VALIANTLAB.NS | Valiant Laboratories Limited | $65M | 83 | Strong Buy |
Peer medians: ROE 11.9% · P/E 42.8x · Gross margin 59.4%