Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MAIR
SellSinkerMadison Air Solutions Corporation · Industrials · United States · $13.2B · Avg Vol: $73M/d
COMPANY DESCRIPTION
Madison Air Solutions Corporation manufactures and sells indoor air quality products and solutions in the United States and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.6B | 2.6B | 3.5B | 17.3% | 3.7B | 4.1B | 4.4B | 11.8% |
| EPS | 0.33 | 0.99 | 0.96 | 71.5% | 0.43 | 1.11 | 1.29 | 15.7% |
| Shares | 177.3M | 177.3M | 177.3M | 0.0% | 177.3M | — | — | — |
| Debt | 4.1B | 4.2B | 5.7B | 16.8% | 3.2B | — | — | — |
| Equity | 1.0B | -58.1M | -37.0M | — | — | — | — | — |
| Op CF | 288.1M | 17.9M | 480.4M | 29.1% | 476.7M | — | — | — |
| Inv CF | -35.5M | 1.1B | -2.3B | — | — | — | — | — |
| Fin CF | -40.8M | -1.0B | 1.7B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of MAIR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MAIR | Madison Air Solutions Corporation(you) | $13.2B | 27 | Sell |
| LII | Lennox International Inc. | $13.6B | 37 | Hold |
| BLDR | Builders FirstSource, Inc. | $7.3B | 28 | Sell |
| AAON | AAON, Inc. | $6.3B | 33 | Sell |
| SPXC | SPX Technologies, Inc. | $10.0B | 49 | Hold |
| CARR | Carrier Global Corporation | $48.5B | 29 | Sell |
| LPX | Louisiana-Pacific Corporation | $5.0B | 17 | Strong Sell |
| OC | Owens Corning | $11.3B | 56 | Hold |
| WMS | Advanced Drainage Systems, Inc. | $10.3B | 56 | Hold |
| FBIN | Fortune Brands Innovations, Inc. | $5.4B | 43 | Hold |
Peer medians: ROE 8.8% · P/E 27.5x · Gross margin 29.2%