MINEST.ST
SellHot AirMinesto AB (publ) · Utilities · Sweden · $54M · Avg Vol: $103K/d
Hot Air: Rising on momentum alone: weak business, rich price.
ABOUT MINESTO AB (PUBL)
Read
Minesto AB (publ), together with its subsidiaries, operates as a marine energy developer in Sweden, Wales, the Faroe Islands, Northern Ireland, and Taiwan. The company offers kite system turbines, which produces electricity from tidal streams and ocean currents.
FINANCIAL SUMMARY (SEK)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0.4M | 75.0K | 0 | -80.8% | — |
| EPS (SEK) | -0.10 | -0.59 | -0.17 | -0.19 | -0.14 | — | -0.12 |
| Shares | — | 143.7M | 163.6M | 194.1M | 260.1M | +81.0% | 260.1M |
| Debt | — | — | 0.5M | 0.5M | 0.5M | 0.0% | 0.5M |
| Equity | — | 453.3M | 522.7M | 568.6M | 630.4M | 11.6% | — |
| Op CF | — | -36.6M | -16.2M | -10.2M | -36.2M | — | -4.3M |
| Inv CF | — | -80.2M | -100.5M | -52.3M | -29.5M | — | — |
| Fin CF | — | 0 | 96.7M | 81.9M | 98.7M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of MINEST.ST are excluded.
Peer medians: ROE -6.8% · P/E 15.8x · Gross margin 49.3%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.