Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MITK
STRONG BUYMitek Systems, Inc. · Technology · United States · $871M · Avg Vol: $22M/d
COMPANY DESCRIPTION
Mitek Systems is a global leader in mobile image capture and digital identity verification software, best known for pioneering mobile check deposit technology. The company's patented algorithms power identity verification for major financial institutions, fintechs, and marketplaces worldwide. Mitek's deep intellectual property portfolio and high switching costs for enterprise clients secure its dominant position in the fraud prevention and digital onboarding sectors.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 144.8M | 172.6M | 172.1M | 179.7M | 7.5% | 189.6M | 194.5M | 210.7M | 8.3% |
| EPS | — | 0.07 | 0.18 | 0.07 | 0.19 | 39.5% | 0.36 | 0.22 | 0.24 | 13.0% |
| Shares | — | 44.7M | 45.6M | 45.0M | 45.6M | +2.1% | 45.2M | — | — | — |
| Debt | 120.9M | 134.2M | 140.3M | 148.6M | 155.2M | 6.4% | 57.1M | — | — | — |
| Equity | — | 171.0M | 205.2M | 214.8M | 240.3M | 12.0% | — | — | — | — |
| Op CF | — | 21.1M | 31.6M | 31.7M | 55.3M | 37.9% | 48.1M | — | — | — |
| Inv CF | — | 1.7M | -6.8M | 28.7M | 5.8M | — | — | — | — | — |
| Fin CF | — | -21.1M | 1.7M | -25.9M | -1.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of MITK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MITK | Mitek Systems, Inc.(you) | $871M | 90 | STRONG BUY |
| DFIN | Donnelley Financial Solutions, Inc. | $1.0B | 86 | STRONG BUY |
| RDVT | Red Violet, Inc. | $850M | 82 | STRONG BUY |
| DSP | Viant Technology Inc. | $774M | 80 | STRONG BUY |
| OOMA | Ooma, Inc. | $507M | 85 | STRONG BUY |
| UPBD | Upbound Group, Inc. | $1.2B | 99 | STRONG BUY |
| RMNI | Rimini Street, Inc. | $400M | 94 | STRONG BUY |
| GTM | ZoomInfo Technologies Inc. | $852M | 68 | BUY |
| XPER | Xperi Inc. | $390M | 82 | STRONG BUY |
| PLUS | ePlus inc. | $2.1B | 83 | STRONG BUY |
Peer medians: ROE 8.9% · P/E 38.5x · Gross margin 54.6%