Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MWL.NS
BuyPremium GrowerMangalam Worldwide Limited · Basic Materials · India · $118M · Avg Vol: $442K/d
COMPANY DESCRIPTION
Mangalam Worldwide Limited manufactures and sells stainless steel billets and ingots in India and internationally. The company offers stainless steel billets, flat bars, and round bars. It also provides bright bars, seamless tubes, pipes, and ERW pipes.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 6.4B | 8.2B | 10.6B | 12.1B | 23.3% | 12.5B |
| EPS (INR) | 0.76 | 0.89 | 1.06 | 1.69 | 30.7% | 1.75 |
| Shares | 245.0M | 260.0M | 297.0M | 297.0M | +21.2% | 297.0M |
| Debt | 847.9M | 1.0B | 1.9B | 2.4B | 40.7% | 4.9B |
| Equity | 1.4B | 1.8B | 2.6B | 3.0B | 30.4% | — |
| Op CF | -613.1M | -100.0M | -867.0M | 242.5M | — | 242.5M |
| Inv CF | -378.8M | -202.2M | -74.3M | -254.9M | — | — |
| Fin CF | 980.4M | 264.1M | 940.4M | 19.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of MWL.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MWL.NS | Mangalam Worldwide Limited(you) | $118M | 75 | Buy |
| HARIOMPIPE.NS | Hariom Pipe Industries Limited | $121M | 73 | Buy |
| BHARATWIRE.NS | Bharat Wire Ropes Limited | $128M | 68 | Buy |
| SHIVAUM.NS | Shiv Aum Steels Limited | $66M | 75 | Buy |
| STEELXIND.NS | Steel Exchange India Limited | $155M | 65 | Hold |
| ELECTHERM.NS | Electrotherm (India) Limited | $130M | 57 | Hold |
| RAJRATAN.NS | Rajratan Global Wire Limited | $266M | 71 | Buy |
| MSPL.NS | MSP Steel & Power Limited | $209M | 65 | Buy |
| MAHASTEEL.NS | Mahamaya Steel Industries Limited | $224M | 66 | Buy |
| BMWVENTLTD.NS | BMW Ventures Limited | $50M | 80 | Strong Buy |
Peer medians: ROE 10.1% · P/E 24.5x · Gross margin 38.5%