Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NICU.TO
Strong SellMagna Mining Inc. · Basic Materials · Canada · $491M · Avg Vol: $971K/d
COMPANY DESCRIPTION
Magna Mining Inc. engages in the acquisition, exploration, and development of mineral properties in Canada. The company explores for nickel, copper, cobalt, platinum, palladium, gold, and silver deposits.
FINANCIAL SUMMARY (CAD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 65.0M | — | 65.1M |
| EPS (CAD) | -0.26 | -0.06 | -0.10 | -0.08 | — | -0.15 |
| Shares | 146.9M | 163.4M | 194.9M | 249.9M | +70.1% | 250.9M |
| Debt | 60.9K | 42.1K | 46.0K | 15.9M | 539.2% | — |
| Equity | 20.0M | 24.8M | 35.0M | 98.7M | 70.2% | — |
| Op CF | -18.2M | -10.5M | -17.8M | -35.1M | — | — |
| Inv CF | -0.3M | -0.1M | -0.2M | -12.2M | — | — |
| Fin CF | 19.0M | 15.4M | 24.6M | 85.7M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of NICU.TO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NICU.TO | Magna Mining Inc.(you) | $491M | 11 | Strong Sell |
| WRN.TO | Western Copper and Gold Corporation | $573M | 12 | Strong Sell |
| TMCR | The Metals Royalty Company Inc. | $420M | 10 | Strong Sell |
| FWZ.V | Fireweed Metals Corp. | $611M | 11 | Strong Sell |
| SLI | Standard Lithium Ltd. | $629M | 11 | Strong Sell |
| SICO.V | Silverco Mining Ltd. | $414M | 8 | Strong Sell |
| BMC.AX | BMC Minerals Limited | $604M | 12 | Strong Sell |
| BMM | Blue Moon Metals Inc. | $589M | 13 | Strong Sell |
| FVL.TO | Freegold Limited | $536M | 16 | Strong Sell |
| TMQ.TO | Trilogy Metals Inc. | $626M | 8 | Strong Sell |
Peer medians: ROE -14.3% · P/E 18.3x · Gross margin 36.8%