Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NWAX
STRONG SELLNew America Acquisition I Corp. · Financial Services · United States · $505M · Avg Vol: $432K/d
COMPANY DESCRIPTION
New America Acquisition I Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses in technology, healthcare, and logistics industries. New America Acquisition I Corp.
FINANCIAL SUMMARY (USD)
| Year | 2025 |
|---|---|
| Revenue | — |
| EPS | — |
| Shares | 49.8M |
| Debt | — |
| Equity | 346.6M |
| Op CF | — |
| Inv CF | — |
| Fin CF | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of NWAX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NWAX | New America Acquisition I Corp.(you) | $505M | 11 | STRONG SELL |
| GIW | GigCapital8 Corp. | $477M | 11 | STRONG SELL |
| MESH | Meshflow Acquisition Corp. | $432M | 11 | STRONG SELL |
| KRSP | Rice Acquisition Corporation 3 | $481M | 13 | STRONG SELL |
| GCGR | General Catalyst Global Resilience Merger Corp. | $511M | 6 | STRONG SELL |
| CRAN | Crane Harbor Acquisition Corp. II | $476M | 14 | STRONG SELL |
| MBVI | M3-Brigade Acquisition Vi Corp. | $439M | 13 | STRONG SELL |
| KBON | Karbon Capital Partners Corp. | $444M | 13 | STRONG SELL |
| CEPF | Cantor Equity Partners IV, Inc. | $600M | 12 | STRONG SELL |
| CXII | Churchill Capital Corp XII | $603M | 9 | STRONG SELL |
Peer medians: ROE 9.4% · P/E 13.9x · Gross margin 100.0%