Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PKPK.JK
Strong BuyPremium GrowerPT Paragon Karya Perkasa Tbk · Industrials · Indonesia · $311M · Avg Vol: $360K/d
COMPANY DESCRIPTION
PT Paragon Karya Perkasa Tbk, together with its subsidiaries, provides oil and gas supporting construction services in Indonesia.
FINANCIAL SUMMARY (IDR)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 26.6B | 57.8B | 244.8B | 749.4B | 204.4% | 1.1T |
| EPS (IDR) | — | -49.02 | -6.95 | 5.50 | 32.16 | 484.7% | 80.18 |
| Shares | — | 600.0M | 1.2B | 1.2B | 1.2B | +100.0% | 1.2B |
| Debt | 0 | — | — | 0 | 318.4M | — | — |
| Equity | — | 122.9B | 405.0B | 220.5B | 258.9B | 28.2% | — |
| Op CF | — | -4.2B | -14.7B | -4.4B | 37.5B | — | 204.7B |
| Inv CF | — | -271.1M | -64.9B | -333.1B | -93.2B | — | — |
| Fin CF | — | 1.6B | 282.3B | 178.9B | 39.9B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of PKPK.JK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PKPK.JK | PT Paragon Karya Perkasa Tbk(you) | $311M | 81 | Strong Buy |
| TOTL.JK | PT Total Bangun Persada Tbk | $291M | 100 | Strong Buy |
| PBSA.JK | PT Paramita Bangun Sarana Tbk | $132M | 65 | Hold |
| NRCA.JK | PT Nusa Raya Cipta Tbk | $79M | 72 | Buy |
| PTPW.JK | PT Pratama Widya Tbk | $59M | 76 | Buy |
| SSIA.JK | PT Surya Semesta Internusa Tbk | $481M | 38 | Hold |
| OASA.JK | PT Maharaksa Biru Energi Tbk | $118M | 12 | Strong Sell |
| ADHI.JK | PT Adhi Karya (Persero) Tbk | $63M | 20 | Strong Sell |
| PTPP.JK | PT PP (Persero) Tbk | $72M | 13 | Strong Sell |
| PPRE.JK | PT PP Presisi Tbk | $62M | 14 | Strong Sell |
Peer medians: ROE 10.2% · P/E 9.5x · Gross margin 26.1%