Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PLAY
STRONG SELLDave & Buster's Entertainment, Inc. · Communication Services · United States · $343M · Avg Vol: $19M/d
COMPANY DESCRIPTION
Dave & Buster's Entertainment, Inc. operates entertainment and dining venues that combine a full-service restaurant with an extensive amusement arcade. Its unique 'eatertainment' concept offers a differentiated guest experience, benefiting from scale and brand recognition in the experiential leisure market. The company is a market leader in the adult-oriented entertainment and dining sector.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.3B | 2.0B | 2.2B | 2.1B | 2.1B | 12.7% | 2.1B | 2.1B | 2.2B | 2.6% |
| EPS | 2.26 | 2.83 | 2.94 | 1.49 | -1.40 | -13.0% | -1.86 | -0.89 | -0.55 | — |
| Shares | 61.6M | 48.4M | 40.3M | 35.6M | 34.8M | -43.6% | 34.8M | — | — | — |
| Debt | 1.8B | 2.9B | 2.9B | 3.1B | 3.2B | 15.9% | 3.6B | — | — | — |
| Equity | 275.5M | 410.5M | 251.2M | 145.8M | 91.2M | -24.1% | — | — | — | — |
| Op CF | 283.2M | 444.4M | 364.2M | 312.3M | 290.8M | 0.7% | 308.8M | — | — | — |
| Inv CF | -91.5M | -1.1B | -329.1M | -529.8M | -386.9M | — | — | — | — | — |
| Fin CF | -177.7M | 762.9M | -179.4M | 187.1M | 105.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of PLAY are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PLAY | Dave & Buster's Entertainment, Inc.(you) | $343M | 10 | STRONG SELL |
| ANGX | Angel Studios, Inc. | $755M | 9 | STRONG SELL |
| CNVS | Cineverse Corp. | $55M | 22 | SELL |
| AMC | AMC Entertainment Holdings, Inc. | $2.0B | 26 | SELL |
| AENT | Alliance Entertainment Holding Corporation | $301M | 60 | HOLD |
| RSVR | Reservoir Media, Inc. | $700M | 48 | HOLD |
| GAIA | Gaia, Inc. | $53M | 31 | SELL |
| MCS | The Marcus Corporation | $732M | 53 | HOLD |
| BATRA | Atlanta Braves Holdings, Inc. | $3.5B | 24 | SELL |
| RDI | Reading International, Inc. | $51M | 41 | HOLD |
Peer medians: ROE 5.9% · P/E 21.2x · Gross margin 56.2%