Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
RMDRIP.NS
SellFallen FavouriteR M Drip and Sprinklers Systems Limited · Industrials · India · $103M · Avg Vol: $145K/d
COMPANY DESCRIPTION
R M Drip and Sprinklers Systems Limited designs, manufactures, and sells micro irrigation equipment and components in India.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 109.5M | 502.7M | 1.3B | 2.0B | 162.2% | 2.1B |
| EPS (INR) | 0.00 | 0.26 | 0.56 | 0.82 | 993.4% | 0.82 |
| Shares | 428.2M | 258.5M | 428.2M | 428.2M | 0.0% | 428.2M |
| Debt | 75.6M | 58.0M | 264.3M | 536.1M | 92.1% | 536.1M |
| Equity | 127.4M | 406.3M | 800.1M | 1.1B | 105.8% | — |
| Op CF | -19.4M | -137.2M | -227.4M | -131.8M | — | -131.8M |
| Inv CF | 29.3M | -61.9M | -116.8M | -94.4M | — | — |
| Fin CF | -12.0M | 203.8M | 342.2M | 228.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of RMDRIP.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| RMDRIP.NS | R M Drip and Sprinklers Systems Limited(you) | $103M | 33 | Sell |
| BAJAJINDEF.NS | Indef Manufacturing Limited | $75M | 30 | Sell |
| INDOFARM.NS | Indo Farm Equipment Limited | $73M | 49 | Hold |
| TIL.NS | TIL Limited | $218M | 17 | Strong Sell |
| EIMCOELECO.NS | Eimco Elecon (India) Limited | $137M | 60 | Hold |
| VSTTILLERS.NS | V.S.T. Tillers Tractors Limited | $376M | 51 | Hold |
| OLECTRA.NS | Olectra Greentech Limited | $1.1B | 28 | Sell |
| AJAXENGG.NS | Ajax Engineering Limited | $717M | 83 | Strong Buy |
| ESCORTS.NS | Escorts Kubota Limited | $3.5B | 55 | Hold |
| UNIPARTS.NS | Uniparts India Limited | $427M | 98 | Strong Buy |
Peer medians: ROE 12.2% · P/E 34.0x · Gross margin 35.0%