Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SKYX
Strong SellSinkerSKYX Platforms Corp. · Industrials · United States · $164M · Avg Vol: $1M/d
COMPANY DESCRIPTION
SKYX Platforms Corp. develops and markets a patented ceiling plug-and-play smart platform technology designed to simplify and standardize the installation of ceiling fixtures. This innovative technology aims to revolutionize the traditional electrical fixture market by enhancing safety and ease of installation. SKYX is a disruptive technology company seeking to establish a new industry standard for ceiling connectivity.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 43.1K | 32.0K | 58.8M | 86.3M | 92.0M | 579.7% | 96.2M | 106.9M | 136.7M | 21.9% |
| EPS | -0.09 | -0.40 | -0.45 | -0.36 | -0.32 | — | -0.29 | -0.22 | -0.11 | — |
| Shares | 66.3M | 82.9M | 93.5M | 103.4M | 117.7M | +77.5% | 135.4M | — | — | — |
| Debt | 7.2M | 30.5M | 37.8M | 39.4M | 37.4M | 50.9% | 34.6M | — | — | — |
| Equity | -75.3K | 8.1M | 16.2M | 9.1M | 0.4M | -63.0% | — | — | — | — |
| Op CF | -4.6M | -13.8M | -13.0M | -18.3M | -13.3M | — | -16.7M | — | — | — |
| Inv CF | -0.2M | -8.1M | 3.2M | -1.7M | -1.9M | — | — | — | — | — |
| Fin CF | 12.9M | 20.9M | 22.7M | 13.1M | 9.8M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of SKYX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SKYX | SKYX Platforms Corp.(you) | $164M | 2 | Strong Sell |
| EAF | GrafTech International Ltd. | $193M | 6 | Strong Sell |
| LIXT | Nomad Power Solutions Inc | $125M | 8 | Strong Sell |
| LTBR | Lightbridge Corporation | $283M | 3 | Strong Sell |
| NEOV | NeoVolta Inc. | $197M | 12 | Strong Sell |
| TGEN | Tecogen Inc. | $94M | 9 | Strong Sell |
| FAC | Factorial Energy Inc. | $527M | 1 | Strong Sell |
| STI | Solidion Technology, Inc. | $64M | 9 | Strong Sell |
| ENVX | Enovix Corporation | $737M | 0 | Strong Sell |
| RFIL | RF Industries, Ltd. | $113M | 34 | Sell |
Peer medians: ROE 8.8% · P/E 27.5x · Gross margin 29.2%