Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
SOI.PA
SellHot AirSoitec SA · Technology · France · $4.5B · Avg Vol: $46M/d
COMPANY DESCRIPTION
Soitec SA specializes in designing and manufacturing innovative semiconductor materials, particularly silicon-on-insulator (SOI) wafers, which are crucial for microelectronics and power devices. As a global leader in engineered substrates, it possesses extensive intellectual property and specialized manufacturing processes that create significant technological barriers to entry. Soitec is an essential supplier for high-performance and energy-efficient chips.
FINANCIAL SUMMARY (EUR)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 862.7M | 1.1B | 977.9M | 890.9M | 592.3M | -9.0% | 592.0M | 717.4M | 902.2M | 23.4% |
| EPS (EUR) | 5.98 | 6.63 | 5.00 | 2.57 | -6.17 | -24.5% | -6.22 | — | — | — |
| Shares | 34.9M | 35.6M | 35.7M | 35.7M | 35.7M | +2.3% | 35.7M | — | — | — |
| Debt | 556.7M | 638.9M | 742.7M | 780.1M | 611.8M | 2.4% | 619.8M | — | — | — |
| Equity | 1.0B | 1.3B | 1.5B | 1.6B | 1.3B | 6.2% | — | — | — | — |
| Op CF | 254.2M | 262.4M | 165.3M | 201.5M | 202.2M | -5.6% | 202.0M | — | — | — |
| Inv CF | -213.0M | -228.3M | -208.4M | -175.7M | -114.2M | — | — | — | — | — |
| Fin CF | 35.9M | 20.4M | -33.3M | -50.0M | -203.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of SOI.PA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SOI.PA | Soitec SA(you) | $4.5B | 34 | Sell |
| ALRIB.PA | Riber S.A. | $214M | 73 | Buy |
| MEMS.PA | MEMSCAP, S.A. | $52M | 73 | Buy |
| CAN.MX | Carrefour SA | $13.6B | 28 | Sell |
| WLN.PA | Worldline SA | $915M | 36 | Hold |
| ATO.PA | Atos Group | $664M | 14 | Strong Sell |
| ALBFR.PA | Sidetrade SA | $318M | 42 | Hold |
| SOP.PA | Sopra Steria Group SA | $4.0B | 97 | Strong Buy |
| ATE.PA | Alten S.A. | $3.0B | 93 | Strong Buy |
| PARRO.PA | Parrot S.A. | $326M | 20 | Strong Sell |
Peer medians: ROE 10.7% · P/E 18.3x · Gross margin 43.8%