SOLARWORLD.NS
HoldBargain BinSolarworld Energy Solutions Limited · Technology · India · $135M · Avg Vol: $415K/d
Bargain Bin: Looks like a bargain; the quality and the trend say why it is in the bin.
ABOUT SOLARWORLD ENERGY SOLUTIONS LIMITED
Read
Solarworld Energy Solutions Limited provides solar energy solutions in India. The company offers engineering, procurement, and construction services for solar power projects.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 2.3B | 5.0B | 5.4B | 13.8B | 80.9% | 14.8B |
| EPS (INR) | 1.71 | 5.96 | 8.89 | 14.95 | 105.9% | 14.55 |
| Shares | 86.7M | 86.7M | 86.7M | 86.7M | 0.0% | 86.7M |
| Debt | 646.7M | 611.0M | 1.1B | 2.6B | 58.1% | 2.6B |
| Equity | 219.1M | 736.0M | 3.1B | 8.5B | 238.2% | — |
| Op CF | -71.4M | 71.8M | 539.0M | -484.8M | 651.2% | -488.3M |
| Inv CF | 32.8M | 192.2M | -2.7B | -4.8B | — | — |
| Fin CF | 63.6M | -103.4M | 2.1B | 5.4B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of SOLARWORLD.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SOLARWORLD.NS | Solarworld Energy Solutions Limited(you) | $135M | 41 | Hold |
| SOLEX.NS | Solex Energy Limited | $83M | 41 | Hold |
| ONIXSOLAR.NS | Onix Solar Energy Limited | $173M | 48 | Hold |
| SWELECTES.NS | Swelect Energy Systems Limited | $96M | 47 | Hold |
| INA.NS | Insolation Energy Limited | $217M | 47 | Hold |
| RELTD.NS | Ravindra Energy Limited | $325M | 44 | Hold |
| UEL.NS | Ujaas Energy Limited | $307M | 33 | Sell |
| SWSOLAR.NS | Sterling and Wilson Renewable Energy Limited | $453M | 28 | Sell |
| VIKRAMSOLR.NS | Vikram Solar Limited | $642M | 54 | Hold |
| URJA.NS | Urja Global Limited | $53M | 15 | Strong Sell |
Peer medians: ROE 14.0% · P/E 26.0x · Gross margin 35.5%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.