Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SPEG
STRONG SELLREMOVESilver Pegasus Acquisition Corp. · Financial Services · United States · $157M · Avg Vol: $68K/d
Silver Pegasus Acquisition is a blank check company (SPAC) with no operating business, no cash flows, and no alignment with any of our high-conviction macro themes.
COMPANY DESCRIPTION
Silver Pegasus Acquisition Corp. is a Special Purpose Acquisition Company (SPAC) formed with the objective of completing a merger, share exchange, asset acquisition, or similar business combination. As a non-operating shell company, it generates no revenue and has no intrinsic business operations. Its potential investment value is contingent upon its management's ability to successfully identify and acquire a target company.
FINANCIAL SUMMARY (USD)
| Year | 2025 |
|---|---|
| Revenue | 0 |
| EPS | 0.00 |
| Shares | 15M |
| Debt | 8M |
| Equity | 109M |
| Op CF | -412,728 |
| Inv CF | -115M |
| Fin CF | 116M |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of SPEG are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SPEG | Silver Pegasus Acquisition Corp.(you) | $157M | 7 | STRONG SELL |
| LKSP | Lake Superior Acquisition Corp. | $159M | 6 | STRONG SELL |
| FMAC | Future Money Acquisition Corporation | $158M | 9 | STRONG SELL |
| TAVI | Tavia Acquisition Corp. | $169M | 9 | STRONG SELL |
| EMIS | Emmis Acquisition Corp. | $160M | 4 | STRONG SELL |
| BHAV | BHAV Acquisition Corp | $144M | 4 | STRONG SELL |
| AFJK | Aimei Health Technology Co., Ltd | $131M | 8 | STRONG SELL |
| CEPS | Cantor Equity Partners VI, Inc. | $150M | 3 | STRONG SELL |
| GLED | GalaxyEdge Acquisition Corporation | $159M | 2 | STRONG SELL |
| LFAC | Leapfrog Acquisition Corporation | $191M | 8 | STRONG SELL |
Peer medians: ROE 10.8% · P/E 13.6x · Gross margin 0.0%